3.4% of households in Sheldahl received food stamps in 2020

3.4% of households in Sheldahl received food stamps in 2020
0Comments

Sheldahl ranked 811th in Iowa for the percentage of households receiving food stamps in 2020, according to U.S. Census Bureau data.

There were four Sheldahl households (3.4 percent) who received food stamps. Sheldahl’s population was 337 in 2020.

The city with the largest percentage of households receiving food stamps in the state was Ackworth, which had 33 of 65 households receiving food stamps, 47.4 percent more than Sheldahl. In 2020 the population of Ackworth was 212.

The city with the lowest percentage of households receiving food stamps in the state was Protivin, which had one of 159 households receiving food stamps, 2.8 percent less than Sheldahl. In 2020 the population of Protivin was 373.

See the cities with the highest percentage of households receiving food stamps below.

Top food stamp cities in Iowa in 2020
Rank City Total Households Total households receiving food stamps Percentage of households receiving food stamps
1 Ackworth 65 33 50.8
2 Somers 47 23 48.9
3 South Amana 38 18 47.4
4 Derby 41 18 43.9
5 Davis 113 45 39.8
6 Decatur 66 26 39.4
7 Alexander 59 23 39
8 Center Junction 63 24 38.1
8 Rossie 42 16 38.1
10 Eddyville 446 161 36.1
11 Garden Grove 84 30 35.7
12 East Peru 55 19 34.5
13 Bridgewater 68 23 33.8
14 Arion 36 12 33.3
15 Martinsburg 58 19 32.8
16 Farmersburg 165 54 32.7
17 Andover 62 20 32.3
18 Weldon 66 21 31.8
19 Searsboro 57 18 31.6
20 Delta 132 41 31.1
20 Joice 106 33 31.1
20 Terril 177 55 31.1
23 Climbing Hill 42 13 31
24 Kimballton 136 42 30.9
25 Onslow 117 36 30.8
26 Hillsboro 72 22 30.6
26 Oto 49 15 30.6
26 Rolfe 245 75 30.6
29 Shannon 43 13 30.2
30 Moorhead 110 33 30
31 Kellogg 281 84 29.9
31 Lorimor 157 47 29.9
33 Kellerton 128 38 29.7
34 Bradgate 58 17 29.3
34 Brayton 58 17 29.3
36 Charter Oak 217 62 28.6
36 Hamilton 28 8 28.6
38 What Cheer 278 79 28.4
39 Rome 32 9 28.1
40 Grand River 93 26 28
41 Milton 190 53 27.9
42 Stockport 106 29 27.4
42 Thurman 62 17 27.4
44 Little Sioux 79 21 26.6
45 Williamson 57 15 26.3
46 Barnes 61 16 26.2
47 Van Wert 66 17 25.8
48 Grant 35 9 25.7
49 Conesville 168 43 25.6
49 Truesdale 39 10 25.6
51 Centerville 2,468 630 25.5
52 Oakland 647 163 25.2
53 Birmingham 215 54 25.1
54 Beaver 20 5 25
54 Bonaparte 192 48 25
54 Carbon 28 7 25
54 Floris 48 12 25
54 Osceola 2,311 578 25
54 Superior 92 23 25
54 Toeterville 44 11 25
61 Elma 225 56 24.9
62 Casey 157 39 24.8
63 Murray 283 70 24.7
64 Randolph 69 17 24.6
65 Andrew 184 45 24.5
65 Mount Ayr 777 190 24.5
67 Grand Junction 320 78 24.4
68 Mystic 124 30 24.2
68 Scranton 269 65 24.2
70 Linn Grove 79 19 24.1
70 Popejoy 29 7 24.1
72 Kirkman 25 6 24
73 Jamaica 117 28 23.9
74 Villisca 569 135 23.7
75 Whitten 64 15 23.4
76 Ainsworth 219 51 23.3
77 Ferguson 56 13 23.2
77 Ottumwa 10,152 2,356 23.2
79 Fremont 325 75 23.1
79 Menlo 173 40 23.1
79 Osterdock 52 12 23.1
82 Oakville 74 17 23
82 Ute 178 41 23
84 Thor 83 19 22.9
85 Moulton 224 51 22.8
86 Ralston 40 9 22.5
86 Ricketts 40 9 22.5
88 Hartford 268 60 22.4
88 Macksburg 49 11 22.4
90 Albia 1,609 357 22.2
91 Eldon 385 85 22.1
91 Fairfield 3,750 828 22.1
93 Ringsted 227 50 22
93 Webster 50 11 22
95 Hayesville 32 7 21.9
96 Alta 758 165 21.8
96 Oelwein 2,478 541 21.8
96 Melcher-Dallas 556 121 21.8
99 Brandon 129 28 21.7
100 Woden 79 17 21.5


Related

Story County has seen 36.2% decrease in number of people relying on SNAP since 2014

Story County has seen 36.2% decrease in number of people relying on SNAP since 2014

In 2023, 4,094 Story County residents relied on food stamps, compared to 6,415 in 2014.

Story County has seen a 7.6% decrease in amount of food assistance provided since 2014

Story County has seen a 7.6% decrease in amount of food assistance provided since 2014

In 2023, Story County received $8,270,168 in food stamps, compared to $8,946,252 in 2014.

Food assistance cost in Boone County: Down 23.5% since 2014

Food assistance cost in Boone County: Down 23.5% since 2014

In 2023, Boone County received $2,670,437 in food stamps, compared to $3,492,103 in 2014.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Ames Today.