These Massachusetts political organizations received the most money from campaign donations from April 1 to June 30, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
| Campaign Committee | Candidate | Amount | City |
|---|---|---|---|
| Jake Auchincloss for Congress | Jake Auchincloss | $549,005 | Newtonville, MA |
| Ron Johnson for Senate Inc | Ronald Harold Johnson | $508,960 | Beverly, MA |
| Lori Trahan for Congress Committee | Lori Trahan | $325,409 | Lowell, MA |
| Elizabeth for Ma, Inc | Elizabeth Warren | $317,375 | Foxboro, MA |
| Richard E Neal for Congress Committee | Richard E. Neal | $175,200 | Springfield, MA |
| Katherine Clark for Congress | Katherine Clark | $118,564 | Belmont, MA |
| Re-Elect McGovern Committee | James Patrick McGovern | $70,793 | Worcester, MA |
| Bill Keating Committee; the | William Richard Keating | $47,020 | Quincy, MA |
| The Committee to Elect Ayanna Pressley | Ayanna Pressley | $45,293 | Dorchester Center, MA |
| Committee to Elect Jesse Brown Inc | Jesse Brown | $36,050 | Plymouth, MA |
| Moulton for Congress | Seth Moulton | $33,250 | Salem, MA |
| LITTLES4CONGRESS | Mark Littles | $29,738 | Marshfield Hills, MA |
| Committee to Elect Jeffrey Sossa-Paquette | Jeff Sossa-Paquette | $19,649 | Worcester, MA |
| Stephen F. Lynch for Congress Committee | Stephen F. Lynch | $13,800 | South Boston, MA |
| Mooney Victory Fund | Alexander Xavier Mooney | $12,900 | Beverly, MA |
| Warren for President, Inc. | Elizabeth Warren | $250 | Foxboro, MA |
| Shiva 4 Senate | Shiva Ayyadurai | $222 | Cambridge, MA |


