In 2021, the U.S. Economic Development Administration (EDA) awarded a total of $1,638,000 in grants for economic development projects in Story County, Iowa.
The largest grant in the county—$1,500,000—was awarded to the City of Ames.
The following table shows how much the EDA invested in projects across all Iowa counties in 2021.
Total EDA Grant Awards by Iowa Counties (2021)
| Rank | County | Total |
|---|---|---|
| 1 | Polk County | $2,000,000 |
| 1 | Warren County | $2,000,000 |
| 3 | Dubuque County | $1,817,655 |
| 4 | Delaware County | $1,702,300 |
| 5 | Story County | $1,638,000 |
| 6 | Plymouth County | $1,000,000 |
| 6 | Monona County | $1,000,000 |
| 6 | Woodbury County | $1,000,000 |
| 9 | Johnson County | $393,184 |
| 10 | Webster County | $210,000 |
| 10 | Union County | $210,000 |
| 12 | Clayton County | $202,300 |
| 13 | Cass County | $192,500 |
| 14 | Black Hawk County | $131,000 |
| 15 | Carroll County | $100,000 |



