Tuition and fees for in-state students at Iowa State University amounted to $10,787 in 2024, according to the latest disclosure from the National Center for Education Statistics.
This places the university as the second most costly public institution in Iowa for 2024.
In-state tuition and fees increased by $290 compared to the previous year.
Out-of-state students paid $28,881 in 2024, reflecting a $1,198 rise from the prior year.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Iowa City | The University of Iowa | $11,283 |
| Ames | Iowa State University | $10,787 |
| Cedar Falls | The University of Northern Iowa | $9,936 |
| Creston | Southwestern Community College | $8,064 |
| Estherville | Iowa Lakes Community College | $7,392 |
| Sheldon | Northwest Iowa Community College | $7,350 |
| Council Bluffs | Iowa Western Community College | $6,930 |
| Calmar | Northeast Iowa Community College | $6,780 |
| Mason City | North Iowa Area Community College | $6,653 |
| Waterloo | Hawkeye Community College | $6,525 |
| West Burlington | Southeastern Community College | $6,420 |
| Cedar Rapids | Kirkwood Community College | $6,176 |
| Ankeny | Des Moines Area Community College | $5,790 |
| Fort Dodge | Iowa Central Community College | $5,496 |
| Marshalltown | Marshalltown Community College | $5,496 |
| Iowa Falls | Ellsworth Community College | $5,496 |
| Sioux City | Western Iowa Tech Community College | $5,186 |
| Ottumwa | Indian Hills Community College | $5,040 |
| Davenport | Eastern Iowa Community College District | $4,848 |

