The committee did not report any expenditures for the previous week.
Here are the committee's largest expenditures during the week.
| Date | Amount |
|---|---|
| 2020/04/29 | $500 |
| 2020/04/29 | $450 |
| 2020/04/29 | $400 |
| 2020/04/29 | $200 |
| 2020/04/29 | $200 |
| 2020/04/29 | $150 |
| 2020/04/29 | $150 |
| 2020/04/29 | $150 |
| 2020/04/29 | $150 |
| 2020/04/29 | $150 |
| 2020/04/29 | $100 |
| 2020/04/29 | $100 |
| 2020/04/29 | $100 |
| 2020/04/29 | $100 |
| 2020/04/29 | $100 |
| 2020/04/29 | $100 |
| 2020/04/29 | $100 |
| 2020/04/29 | $50 |
| 2020/04/29 | $50 |
| 2020/04/29 | $50 |
| 2020/05/01 | $43 |
| 2020/04/30 | $22 |
| 2020/04/26 | $10 |

Alerts Sign-up