This was a 506-percent spending increase over the previous week for the committee.
Here are the committee's largest expenditures during the week.
| Date | Amount |
|---|---|
| 2020/01/06 | $1,500 |
| 2020/01/06 | $1,500 |
| 2020/01/06 | $1,250 |
| 2020/01/06 | $1,250 |
| 2020/01/06 | $1,000 |
| 2020/01/06 | $1,000 |
| 2020/01/06 | $750 |
| 2020/01/06 | $750 |
| 2020/01/06 | $750 |
| 2020/01/06 | $500 |
| 2020/01/06 | $500 |
| 2020/01/06 | $500 |
| 2020/01/06 | $500 |
| 2020/01/06 | $500 |
| 2020/01/06 | $200 |
| 2020/01/06 | $200 |
| 2020/01/06 | $200 |
| 2020/01/06 | $200 |
| 2020/01/06 | $200 |
| 2020/01/06 | $200 |
| 2020/01/06 | $200 |
| 2020/01/06 | $200 |
| 2020/01/06 | $200 |
| 2020/01/06 | $200 |
| 2020/01/06 | $200 |
| 2020/01/06 | $200 |
| 2020/01/06 | $200 |
| 2020/01/06 | $200 |
| 2020/01/06 | $200 |
| 2020/01/06 | $200 |
| 2020/01/06 | $200 |
| 2020/01/06 | $200 |
| 2020/01/06 | $200 |
| 2020/01/06 | $200 |
| 2020/01/06 | $200 |
| 2020/01/06 | $200 |

Alerts Sign-up