Adobe Stock
Adobe Stock
Gas was priced at $1.73 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Ames for the week of September 14-20
| Station | Address | Price |
|---|---|---|
| Sam's Club | 305 Airport Road, 50134 | $1.73 |
| Phillips 66 | 2720 E. 13th St., 50010 | $2.06 |
| Hy-Vee | 636 Lincoln Way, 50105 | $2.09 |
| Casey's | 428 Lincoln Way, 50010 | $2.12 |
| Casey's | 3612 Stange Road, 50010 | $2.12 |
| Phillips 66 | 3406 Lincoln Way, 50010 | $2.12 |
| Phillips 66 | 3218 Orion Drive, 50105 | $2.12 |
| Phillips 66 | 1118 S. Duff Ave., 50134 | $2.12 |
| Phillips 66 | 2400 University Blvd., 50010 | $2.12 |

Alerts Sign-up