Adobe Stock
Adobe Stock
Gas was priced at $1.92 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Story City for the week of October 26-November 1
| Station | Address | Price |
|---|---|---|
| Key COOP | 633 Market Ave., 50248 | $1.92 |
| Yesway | 527 Park Ave., 50248 | $1.97 |
| Casey's | 1625 Broad St., 50248 | $1.99 |
| Kwik Star | 1704 Broad St., 50248 | $2.02 |
| Kum & Go | 1554 Broad St., 50248 | $2.03 |

Alerts Sign-up