Adobe Stock
Adobe Stock
Gas was priced at $1.89 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Ames for the week of October 26-November 1
| Station | Address | Price |
|---|---|---|
| Kum & Go | 2108 Isaac Newton Drive, 50010 | $1.89 |
| Phillips 66 | 2720 E. 13th St., 50010 | $2.01 |
| Kum & Go | 4506 Lincoln Way, 50013 | $2.06 |
| Casey's | 428 Lincoln Way, 50010 | $2.09 |
| Casey's | 3612 Stange Road, 50010 | $2.09 |
| Phillips 66 | 1118 S. Duff Ave., 50010 | $2.09 |
| Hy-Vee | 636 Lincoln Way, 50013 | $2.09 |

Alerts Sign-up