There were $147,375 in total contributions made to political candidates by Ames citizens during 2019 and 2020, 55.6 percent of which went to Democratic Party causes and candidates.
The candidate that received the most money in contributions from individuals and organizations in Iowa was the Republican candidate Kim Reynolds.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. According to the National Conference of State Legislatures, eleven states have no limits on how much can be contributed to a candidate by individual donors, while the other 39 states often limit the amount someone can contribute based on the office the candidate is running for.
Candidate | Party | Amount |
---|---|---|
Selden Spencer | Democratic | $500 |
Beth Wessel-Kroeschell | Democratic | $100 |
Cynthia Paschen | Democratic | $50 |
Donor | Candidate | Party | Amount |
---|---|---|---|
Beth Wessel-Kroeschell | Democratic | $100 | |
John Mickelson | Not Available | $18 | |
Phillip Miller | Democratic | $50 | |
Adam Hundertmark | Joseph Van Erdewyk | Not Available | $40 |
Adam Shriver | Eric Giddens | Democratic | $50 |
Alan Junck | Rachel Junck | Not Available | $500 |
Alejandro Andreotti | Beth Wessel-Kroeschell | Democratic | $500 |
Alexis Rowe | Ross Wilburn | Democratic | $10 |
Ali M. Tabatabai | Lisa Heddens | Democratic | $100 |
Allan and Mary Warren | Kim Reynolds | Republican | $25 |
Allen Bierbaum | Allen Bierbaum | Not Available | $100 |
Allison Eness | Selden Spencer | Democratic | $100 |
Amanda Malaski | Chelsea Chism-Vargas | Not Available | $20 |
Amy Edwards | Amy Edwards | Not Available | $390 |
Amy Juhnke | Beth Wessel-Kroeschell | Democratic | $150 |
Amy Young | Latifah Faisal | Democratic | $25 |
Ana McCracken | Jack Friend | Democratic | $250 |
Ana McCrackey | Ross Wilburn | Democratic | $25 |
Andrew Bates | Andrea Phillips | Democratic | $25 |
Andrew Bock | Clinton Petersen | Democratic | $40 |
Andrew Bock | Rhonda Martin | Democratic | $250 |
Andrew Perry | Christopher Nelson | Not Available | $50 |
Angela Strotman | Christopher Nelson | Not Available | $50 |
Ann B. Hein | Beth Wessel-Kroeschell | Democratic | $150 |
Ann B. Hein | Ross Wilburn | Democratic | $100 |
Ann Espeset | Allen Bierbaum | Not Available | $100 |
Ann Espeset | Christopher Nelson | Not Available | $400 |
Ann H. Campbell | Beth Wessel-Kroeschell | Democratic | $50 |
Ann H. Campbell | Rob Sand | Democratic | $10 |
Ann Hein | Lisa Heddens | Democratic | $50 |
Anna Johnson | Kayla Koether | Democratic | $50 |
Anna Johnson | Rachel Junck | Not Available | $10 |
Anna Johnson | Ross Wilburn | Democratic | $100 |
Anna M. McCrea | Shelly Stotts | Democratic | $100 |
Anna Peterson | Kalyn Cody | Not Available | $25 |
Anna Senneff | Phil Thompson | Republican | $25 |
Anne Almquist | Rhonda Martin | Democratic | $100 |
Anne M. Brenneman | Beth Wessel-Kroeschell | Democratic | $50 |
Anne McCrea | Amy Edwards | Not Available | $50 |
Anne Nelson | Allen Bierbaum | Not Available | $150 |
Annie Almquist | Allen Bierbaum | Not Available | $20 |
Annie Almquist | Lisa Heddens | Democratic | $25 |
Arlen Chase | Cynthia Paschen | Democratic | $15 |
Arlene Brandt | Annette Sweeney | Republican | $50 |
Ashley Hostetter | Lucy Martin | Democratic | $20 |
Ashley Smelser | Amy Edwards | Not Available | $300 |
Ashley Thompson | N. Joel Fry | Republican | $250 |
Barb Abbott | Dennis Evans | Democratic | $50 |
Barb Abbott | Lance Roorda | Democratic | $50 |
Barb Espeland | Latifah Faisal | Democratic | $25 |
Barb Van Slyke | Rachel Junck | Not Available | $40 |
Barb Wheelock | Karin Derry | Democratic | $25 |
Barb Wheelock | Latifah Faisal | Democratic | $50 |
Barb Wheelock | Lisa Heddens | Democratic | $30 |
Barb Wheelock | Ross Wilburn | Democratic | $40 |
Barb Wheelock | Sara Huddleston | Democratic | $25 |
Barbara Abbott | Bjorn Johnson | Democratic | $50 |
Barbara Abbott | Chris Adcock | Democratic | $50 |
Barbara Abbott | Debra Jensen | Democratic | $50 |
Barbara Abbott | Jeff Fager | Democratic | $50 |
Barbara Abbott | Jennifer Kakert | Democratic | $50 |
Barbara Abbott | Jennifer Pellant | Democratic | $50 |
Barbara Abbott | Joseph Norris | Democratic | $50 |
Barbara Abbott | Karen Koenig | Democratic | $50 |
Barbara Abbott | Kayla Koether | Democratic | $50 |
Barbara Abbott | Kelcey Brackett | Democratic | $50 |
Barbara Abbott | Kristin Sunde | Democratic | $50 |
Barbara Abbott | Marie Gleason | Democratic | $50 |
Barbara Abbott | Shawna Anderson | Democratic | $50 |
Barbara Abbott | Steven Gorman | Democratic | $50 |
Barbara Abbott | Susan Cahill | Democratic | $50 |
Barbara Abbott | Thomas Courtney | Democratic | $50 |
Barbara Hanson | Christopher Nelson | Not Available | $25 |
Barbara J. O'Rourke | David Deyoe | Republican | $50 |
Barbara N. Munson | Beth Wessel-Kroeschell | Democratic | $200 |
Barbara Steiner | Rhonda Martin | Democratic | $300 |
Barbara Utesch | Cynthia Paschen | Democratic | $250 |
Barbara Wheelock | Rachel Junck | Not Available | $25 |
Barbara Wheelock | Rhonda Martin | Democratic | $25 |
Barry B. Snell | Kevin Evans | Republican | $2,500 |
Barry B. Snell | Ryan Howard | Republican | $1,000 |
Becky Coats | Rhonda Martin | Democratic | $100 |
Ben Lutgens | Joseph Van Erdewyk | Not Available | $50 |
Benjamin Schmitt | Amy Edwards | Not Available | $25 |
Bernadette Siebert | Lisa Heddens | Democratic | $25 |
Beth Wessel-Kroeschell | Cynthia Paschen | Democratic | $25 |
Beth Wessel-Kroeschell | Latifah Faisal | Democratic | $50 |
Beth Wessel-Kroeschell | Lucy Martin | Democratic | $100 |
Beth Wessel-Kroeschell | Ted Rasmusson | Democratic | $25 |
Betsy Hickok | Rhonda Martin | Democratic | $250 |
Betsy West | Lucy Martin | Democratic | $50 |
Betty A Baudler Horras 2005 Trust | Christopher Nelson | Not Available | $100 |
Beverly Kruempel | Beth Wessel-Kroeschell | Democratic | $130 |
Beverly Kruempel | Lisa Heddens | Democratic | $50 |
Bill Burke | Rex Troute | Democratic | $500 |
Biswaranjan Das | Ross Wilburn | Democratic | $100 |
Bob Rod | Lucy Martin | Democratic | $25 |
Bonnie Jenison | Walt Rogers | Republican | $25 |
Brad Stehr | Christopher Nelson | Not Available | $200 |
Bradley Heemstra | Christopher Nelson | Not Available | $100 |
Bradley Lenz | Christopher Nelson | Not Available | $100 |
Brendan Curtinrich | Jack Friend | Democratic | $10 |
Brent and Margaret Wynja | Ted Rasmusson | Democratic | $100 |
Brent Wynia | Latifah Faisal | Democratic | $100 |
Brent Wynja | Beth Wessel-Kroeschell | Democratic | $100 |
Brent Wynja | Lisa Heddens | Democratic | $125 |
Brent Wynja | Ross Wilburn | Democratic | $100 |
Brent Wynja | Selden Spencer | Democratic | $125 |
Brian and Barbara Espeland | Ross Wilburn | Democratic | $25 |
Brian Fravel | Joseph Norris | Democratic | $25 |
Brian Linder | Christopher Nelson | Not Available | $50 |
Brian Perry | Joseph Van Erdewyk | Not Available | $50 |
Bronwyn Frame | Cynthia Paschen | Democratic | $50 |
Bruce Battles | Allen Bierbaum | Not Available | $50 |
C. K. Walter | Ross Wilburn | Democratic | $200 |
Cal and Jane Halliburton | Ross Wilburn | Democratic | $200 |
Cal and Jane Halliburton | Ted Rasmusson | Democratic | $100 |
Cameron Aker | Rob Sand | Democratic | $10 |
Carol Brannon | Lucy Martin | Democratic | $100 |
Carol Deppe | Lucy Martin | Democratic | $25 |
Carol Fuchs | Chris Adcock | Democratic | $20 |
Carol Fuchs | Ruby Bodeker | Democratic | $20 |
Carol J. Lamb | Beth Wessel-Kroeschell | Democratic | $20 |
Carol L. Deppe | Beth Wessel-Kroeschell | Democratic | $25 |
Carol Lamb | Lisa Heddens | Democratic | $20 |
Carol Williams | Beth Wessel-Kroeschell | Democratic | $50 |
Carol Williams | Jennifer Konfrst | Democratic | $20 |
Carol Williams | Shawna Anderson | Democratic | $5 |
Carole Horowitz | Beth Wessel-Kroeschell | Democratic | $25 |
Caroline Hayes | Annette Sweeney | Republican | $100 |
Carolyn Jons | Christopher Nelson | Not Available | $100 |
Carolyn Klaus | Latifah Faisal | Democratic | $50 |
Carolyn R. Klaus | Beth Wessel-Kroeschell | Democratic | $100 |
Carolyn R. Klaus | Lucy Martin | Democratic | $50 |
Casandra Eames | Latifah Faisal | Democratic | $100 |
Casey Clowes | Rachel Junck | Not Available | $10 |
Catherine Brown | Rhonda Martin | Democratic | $200 |
Catherine S. Simpkins | Beth Wessel-Kroeschell | Democratic | $200 |
Cathy Twito | Sandy Salmon | Republican | $25 |
Charles and Darlene Schmidt | Jack Whitver | Republican | $100 |
Charles and Darlene Schmidt | Kim Reynolds | Republican | $100 |
Charles and Jacquelyn Olson | Kim Reynolds | Republican | $50 |
Charles Bruner | Lisa Heddens | Democratic | $25 |
Charles Bruner | Rachel Junck | Not Available | $100 |
Charles Hurburgh | Mike Naig | Republican | $500 |
Charles Kniker | Andrea Phillips | Democratic | $50 |
Charlotte Bronson | Ross Wilburn | Democratic | $750 |
Chase Colton | Rachel Junck | Not Available | $50 |
Cheri Schmit | John Forbes | Democratic | $100 |
Cheri Schmit | N. Joel Fry | Republican | $25 |
Cheri Schmit | Shannon Lundgren | Republican | $25 |
Cheryl Binzen | Beth Wessel-Kroeschell | Democratic | $75 |
Cheryl Binzen | Lucy Martin | Democratic | $25 |
Cheryl Davis | Beth Wessel-Kroeschell | Democratic | $300 |
Cheryl Langston | Beth Wessel-Kroeschell | Democratic | $35 |
Chris Anderson | Allen Bierbaum | Not Available | $50 |
Chris D. Gleason | Ross Wilburn | Democratic | $10 |
Chris Gleason | Karin Derry | Democratic | $250 |
Chris Gleason | Rhonda Martin | Democratic | $25 |
Chris Martin | Rachel Junck | Not Available | $50 |
Chris Strawhacker | Rhonda Martin | Democratic | $50 |
Christian Roettger | Jack Hatch | Democratic | $25 |
Christine Mondak | Ross Wilburn | Democratic | $50 |
Christinia Crippes | Eric Giddens | Democratic | $50 |
Christopher J. Nelson | Christopher Nelson | Not Available | $1,050 |
Chuck Winkleblack | Allen Bierbaum | Not Available | $100 |
Chuck Winkleblack | Christopher Nelson | Not Available | $200 |
Ciaran Bowe | Ross Wilburn | Democratic | $100 |
Cliff Smith | Allen Bierbaum | Not Available | $200 |
Connie Davis | Latifah Faisal | Democratic | $25 |
Connie Underwood | Christopher Nelson | Not Available | $100 |
Connie Underwood | Shannon Latham | Republican | $250 |
Constance Ringlee | Rachel Junck | Not Available | $150 |
Cooper Pierce | Rachel Junck | Not Available | $200 |
Cornelia Flora | Beth Wessel-Kroeschell | Democratic | $275 |
Cornelia Flora | Eric Giddens | Democratic | $50 |
Cornelia Flora | Latifah Faisal | Democratic | $50 |
Cornelia Flora | Lisa Heddens | Democratic | $50 |
Cornelia Flora | Rhonda Martin | Democratic | $60 |
Cornelia Flora | Rob Sand | Democratic | $25 |
Cornelia Flora | Todd Prichard | Democratic | $100 |
Cornella and Jan Flora | Ross Wilburn | Democratic | $25 |
Cornella Flora | Jack Hatch | Democratic | $10 |
Craig Marrs | Cynthia Paschen | Democratic | $50 |
Cynthia and John Paschen | Claire Celsi | Democratic | $50 |
Cynthia Gaunt | Lisa Heddens | Democratic | $75 |
Cynthia Marten | Beth Wessel-Kroeschell | Democratic | $75 |
Cynthia Oppedal Paschen | Rachel Junck | Not Available | $50 |
Cynthia Oppedal Paschen | Rhonda Martin | Democratic | $75 |
Cynthia Oppedal Paschen | Sharon Steckman | Democratic | $50 |
Cynthia Paschen | Andrea Phillips | Democratic | $100 |
Cynthia Paschen | Beth Wessel-Kroeschell | Democratic | $250 |
Cynthia Paschen | Erin Cubit | Not Available | $50 |
Cynthia Paschen | Lisa Heddens | Democratic | $100 |
Cynthia Paschen | Lucy Martin | Democratic | $100 |
Cynthia Paschen | Sara Huddleston | Democratic | $25 |
Dale Christensen | Andrea Phillips | Democratic | $25 |
Dan Hunziker | Christopher Nelson | Not Available | $200 |
Dane Johnston | Phil Thompson | Republican | $25 |
Daniel L. Degeest | Daniel DeGeest | Not Available | $400 |
Danny Wilson | Christopher Nelson | Not Available | $100 |
Dave Elsenbast | Christopher Nelson | Not Available | $25 |
Dave Tucker | Allen Bierbaum | Not Available | $100 |
David and Sheryl Thomas | Kim Reynolds | Republican | $25 |
David B. Hollander | Beth Wessel-Kroeschell | Democratic | $450 |
David Brenner | Lisa Heddens | Democratic | $60 |
David Brenner | Rachel Junck | Not Available | $50 |
David Brenner | Ross Wilburn | Democratic | $35 |
David Fullarton | Joseph Van Erdewyk | Not Available | $20 |
David Hagen | Christopher Nelson | Not Available | $150 |
David Hoffman | Beth Wessel-Kroeschell | Democratic | $100 |
David Hollander | Lisa Heddens | Democratic | $25 |
David Hollander | Ted Rasmusson | Democratic | $100 |
David M. Martin | Beth Wessel-Kroeschell | Democratic | $250 |
David Martin | Lisa Heddens | Democratic | $100 |
David Martin | Rhonda Martin | Democratic | $301 |
David Martin | Sarah Trone Garriott | Democratic | $200 |
David Moore | Selden Spencer | Democratic | $100 |
David Smith | Jesse Green | Republican | $200 |
David Swenson | Kayla Koether | Democratic | $100 |
Dean E. Hunziker | Jack Whitver | Republican | $250 |
Dean E. Hunziker Reocable Trust | Christopher Nelson | Not Available | $100 |
Dean Hunziker | Linda Upmeyer | Republican | $500 |
Dean Hunziker Revocable Trust | Allen Bierbaum | Not Available | $50 |
Dean Phillips | Rhonda Martin | Democratic | $30 |
Dean R. Phillips | Beth Wessel-Kroeschell | Democratic | $50 |
Deb Coates | Christina Bohannan | Democratic | $50 |
Debbie Carter | Thomas Courtney | Democratic | $50 |
Debbie Gitchell | Heather Matson | Democratic | $25 |
Debbie Gitchell | Joshua Mandelbaum | Not Available | $25 |
Debbiie Gitchell | Jack Hatch | Democratic | $200 |
Deborah Cooper | Cynthia Paschen | Democratic | $20 |
Deborah Gitchell | Andrea Phillips | Democratic | $25 |
Deborah Gitchell | Cynthia Paschen | Democratic | $60 |
Deborah Gitchell | Lisa Heddens | Democratic | $100 |
Deborah Gitchell | Marti Anderson | Democratic | $25 |
Deborah Gitchell | Ross Wilburn | Democratic | $35 |
Deborah Gitchell | Ted Rasmusson | Democratic | $25 |
Deborah Gitchell | Todd Prichard | Democratic | $50 |
Deborah K. Blaedel | Beth Wessel-Kroeschell | Democratic | $200 |
Deborah Z. Gitchell | Beth Wessel-Kroeschell | Democratic | $385 |
Deborah Z. Gitchell | Lucy Martin | Democratic | $25 |
Debra and Micheal Lee | Ross Wilburn | Democratic | $35 |
Debra Lee | Beth Wessel-Kroeschell | Democratic | $35 |
Debra Lee | Rhonda Martin | Democratic | $25 |
Debra Lee | Sarah Trone Garriott | Democratic | $30 |
Dennis Goodrich | Latifah Faisal | Democratic | $100 |
Dennis Goodrich | Lisa Heddens | Democratic | $75 |
Dennis Goodrich | Lucy Martin | Democratic | $50 |
Dennis Goodrich | Ted Rasmusson | Democratic | $50 |
Dennis L. Goodrich | Beth Wessel-Kroeschell | Democratic | $250 |
Dennis Smith | Annette Sweeney | Republican | $50 |
Dennis Willadsen | Rhonda Martin | Democratic | $100 |
Diane B. Patton | Beth Wessel-Kroeschell | Democratic | $20 |
Diane Corson | Rhonda Martin | Democratic | $50 |
Diane H.L. Neal | Kim Reynolds | Republican | $60 |
Diane Oppedal | Cynthia Paschen | Democratic | $100 |
Diane Patton | Rhonda Martin | Democratic | $50 |
Diane Patton | Selden Spencer | Democratic | $50 |
Diane Wilson | Christopher Nelson | Not Available | $100 |
Dianne Brotherson | Beth Wessel-Kroeschell | Democratic | $50 |
Dick Clem | Steven O'Rourke | Republican | $200 |
Dick Haws | Lucy Martin | Democratic | $50 |
Dillon Kraft | Kevin Schneider | Democratic | $250 |
Dilys Morris | Beth Wessel-Kroeschell | Democratic | $50 |
Dirk Deam | Joseph Van Erdewyk | Not Available | $250 |
Don Wirth | Lucy Martin | Democratic | $50 |
Donald K. Wall | Beth Wessel-Kroeschell | Democratic | $200 |
Donald Zytowski | Selden Spencer | Democratic | $100 |
Donna Rasmusson | Ted Rasmusson | Democratic | $100 |
Donovan Cole | Nick Barton | Democratic | $12 |
Dorene Boyd | Lucy Martin | Democratic | $20 |
Dorinda Pinkerton | Susan Cahill | Democratic | $20 |
Dorothy R. Yoerger | Shelly Stotts | Democratic | $25 |
Dorothy Yoerger | Beth Wessel-Kroeschell | Democratic | $20 |
Dorothy Yoerger | Ross Wilburn | Democratic | $20 |
Doug Lenhart | Matthew Dohrmann | Not Available | $115 |
Doug Moore | Steven O'Rourke | Republican | $150 |
Doug Neys | Andrea Phillips | Democratic | $100 |
Doug Waite | Christopher Nelson | Not Available | $100 |
Douglas Finnemore | Lisa Heddens | Democratic | $100 |
Douglas Finnemore | Lucy Martin | Democratic | $50 |
Douglas K. Finnemore | Beth Wessel-Kroeschell | Democratic | $400 |
Douglas Lake | Christopher Nelson | Not Available | $50 |
Douglas Litwiller | Jesse Green | Republican | $100 |
Douglas Moore | Ross Wilburn | Democratic | $100 |
Douglas Nelson | Kim Reynolds | Republican | $30 |
Douglas Neys | Steven Gorman | Democratic | $100 |
Douglas or Faith Finnemore | Ross Wilburn | Democratic | $400 |
Douglas R. Nelson | Kim Reynolds | Republican | $25 |
Ebere Agwuncha | Rachel Junck | Not Available | $20 |
Edmund Adcock | Jack Friend | Democratic | $8 |
Edmund Adcock | Lisa Heddens | Democratic | $25 |
Edmund Adcock | Selden Spencer | Democratic | $25 |
Elaine Hieber | Lucy Martin | Democratic | $50 |
Elaine J. Hieber | Beth Wessel-Kroeschell | Democratic | $300 |
Elaine J. Hieber | Latifah Faisal | Democratic | $25 |
Elizabeth Baird | Beth Wessel-Kroeschell | Democratic | $500 |
Elizabeth Baird | Lisa Heddens | Democratic | $100 |
Elizabeth Baird | Lucy Martin | Democratic | $100 |
Elizabeth Baird | Rhonda Martin | Democratic | $175 |
Elizabeth Cole Beck | Beth Wessel-Kroeschell | Democratic | $25 |
Elizabeth H. Angelici | Beth Wessel-Kroeschell | Democratic | $100 |
Emily Dux | Rachel Junck | Not Available | $5 |
Envelopes Cash | Lucy Martin | Democratic | $87 |
Erin Todey | Latifah Faisal | Democratic | $30 |
Erwin E. Klaas | Eric Giddens | Democratic | $100 |
Erwin Klaas | Rachel Junck | Not Available | $200 |
Etha Hutchcroft | Beth Wessel-Kroeschell | Democratic | $50 |
Ethalinda K. S. Cannon | Beth Wessel-Kroeschell | Democratic | $100 |
Eve Syrkin and Basil Wurtele | Ross Wilburn | Democratic | $35 |
Eve Wurtele | Beth Wessel-Kroeschell | Democratic | $75 |
Eve Wurtele | Rhonda Martin | Democratic | $40 |
Fern Kupfer | Cynthia Paschen | Democratic | $30 |
Firas Salti | Christopher Nelson | Not Available | $50 |
First National Bank | John Mickelson | Not Available | $24 |
Frances Parrott | Jennifer Pellant | Democratic | $200 |
Frankee Oleson | Latifah Faisal | Democratic | $50 |
Franklin and Judith Trumpy | Kim Reynolds | Republican | $25 |
Fred Dohrmann | Christopher Nelson | Not Available | $50 |
Fred Kirschenmann | Shawna Anderson | Democratic | $2 |
Fredrick Kirschenmann | Ross Wilburn | Democratic | $50 |
Gale Seiler | Sara Huddleston | Democratic | $25 |
Gary Bridges | Beth Wessel-Kroeschell | Democratic | $20 |
Gary or Jennifer L.L. Reed | Kim Reynolds | Republican | $50 |
Gene Johnson | Christopher Nelson | Not Available | $250 |
Gene Noem | Bruce Bearinger | Democratic | $100 |
Gene Noem | Cecil Dolecheck | Republican | $100 |
Gene Noem | John Landon | Republican | $200 |
Geoffrey Abelson | Beth Wessel-Kroeschell | Democratic | $50 |
Geoffrey Abelson | Lisa Heddens | Democratic | $25 |
Geoffrey Abelson | Ross Wilburn | Democratic | $35 |
Geoffrey Abelson | Ted Rasmusson | Democratic | $25 |
George and Sandra McJimsey | Selden Spencer | Democratic | $100 |
George Anderson | Heath Hansen | Republican | $1,800 |
George Belitsos | Joseph Van Erdewyk | Not Available | $50 |
George Belitsos | Lisa Heddens | Democratic | $50 |
George Belitsos | Rhonda Martin | Democratic | $250 |
George Belitsos | Ross Wilburn | Democratic | $100 |
George Burnet | Kim Reynolds | Republican | $50 |
George T. McJimsey | Beth Wessel-Kroeschell | Democratic | $100 |
Gerald D Cable Rev Trust | Christopher Nelson | Not Available | $100 |
Gerald E. Klonglan | Beth Wessel-Kroeschell | Democratic | $100 |
Gerald Klonglan | Lisa Heddens | Democratic | $25 |
Gerald W. and Sara H. Chase | Kim Reynolds | Republican | $100 |
Gina Folsom | Rachel Junck | Not Available | $10 |
Glen and Mary Jo Mente | Kim Reynolds | Republican | $50 |
Goeffrey Abelson | Christopher Nelson | Not Available | $100 |
Gordon and Linda Lundberg | Ross Wilburn | Democratic | $30 |
Gordon Arbuckle | Rachel Junck | Not Available | $50 |
Gregory Vitale | Rachel Junck | Not Available | $25 |
Gwyn A. Beattie | Beth Wessel-Kroeschell | Democratic | $175 |
hanna and David Gradwohl | Ross Wilburn | Democratic | $35 |
Hanna Gradwohl | Lisa Heddens | Democratic | $50 |
Hanna R. Grahwohl | Lucy Martin | Democratic | $25 |
Hannah Gradwohl | Nate Boulton | Democratic | $35 |
Hannah R. Gradwohl | Beth Wessel-Kroeschell | Democratic | $120 |
Harold andJulie Pike | Charles Schneider | Republican | $50 |
Harold Pike | David Deyoe | Republican | $1,000 |
Harold Pike | Herman Quirmbach | Democratic | $100 |
Harold Pike | Jack Whitver | Republican | $50 |
Harold Pike | Matt Windschitl | Republican | $50 |
Harold Pike | Patrick Grassley | Republican | $50 |
Harold Pike | Robert Hogg | Democratic | $50 |
Hector Avalos | Beth Wessel-Kroeschell | Democratic | $50 |
Heidi Cullinan | Ross Wilburn | Democratic | $10 |
Helen and Robert Rod | Ross Wilburn | Democratic | $35 |
Helen Gunderson | Joseph Van Erdewyk | Not Available | $100 |
Helen MacKey | Christina Blackcloud | Democratic | $5 |
Helen Rod | Beth Wessel-Kroeschell | Democratic | $85 |
Henry W. Gray | Beth Wessel-Kroeschell | Democratic | $25 |
Herman C. Quirmbach | Jack Friend | Democratic | $100 |
Herman C. Quirmbach | Jodi Grover | Democratic | $100 |
Herman C. Quirmbach | Lucy Martin | Democratic | $50 |
Herman C. Quirmbach | Shelly Stotts | Democratic | $100 |
Herman C. Quirmbach | Thomas Courtney | Democratic | $200 |
Herman Quirmbach | Chris Brase | Democratic | $50 |
Herman Quirmbach | Janet Petersen | Democratic | $100 |
Herman Quirmbach | Lisa Heddens | Democratic | $50 |
Herman Quirmbach | Nate Boulton | Democratic | $50 |
Herman Quirmbach | Rhonda Martin | Democratic | $50 |
Herman Quirmbach | Ross Wilburn | Democratic | $100 |
Herman Quirmbach | Ted Rasmusson | Democratic | $100 |
Holyce Nissen | Cynthia Paschen | Democratic | $300 |
Iddo and Vered Friedberg | Rachel Junck | Not Available | $100 |
Ina M. Couture | Beth Wessel-Kroeschell | Democratic | $50 |
Inc. Iowa Turkey Federation PAC 9743 | Thomas Courtney | Democratic | $500 |
Inc. Leedz | Joseph Van Erdewyk | Not Available | $100 |
Ingrid Anderson | Christina Blackcloud | Democratic | $50 |
Ingrid Anderson | Ruby Bodeker | Democratic | $25 |
Ingrid Anderson | Shawna Anderson | Democratic | $75 |
Iowa Cattlemen's Association, PAC | Daniel Zumbach | Republican | $250 |
Iowa Cattlemen's Association, PAC | David Maxwell | Republican | $500 |
Iowa Cattlemen's Association, PAC | Jacob Bossman | Republican | $1,000 |
Iowa Cattlemen's Association, PAC | Lee Hein | Republican | $1,000 |
Iowa Cattlemen's Association, PAC | Matt Windschitl | Republican | $500 |
Iowa Cattlemen's Association, PAC | Megan Jones | Republican | $1,500 |
Iowa Cattlemen's Association, PAC | Mike Naig | Republican | $500 |
Iowa Cattlemen's Association, PAC | Patrick Grassley | Republican | $1,000 |
Iowa Turkey Federation, PAC | Craig Williams | Republican | $250 |
Iowa Turkey Federation, PAC | Heather Matson | Democratic | $250 |
Iowa Turkey Federation, PAC | Jacob Chapman | Republican | $250 |
Iowa Turkey Federation, PAC | Jesse Green | Republican | $250 |
Iowa Turkey Federation, PAC | John Landon | Republican | $250 |
Iowa Turkey Federation, PAC | Joseph Mitchell | Republican | $500 |
Iowa Turkey Federation, PAC | Kenneth Rozenboom | Republican | $500 |
Iowa Turkey Federation, PAC | Lee Hein | Republican | $500 |
Iowa Turkey Federation, PAC | Megan Jones | Republican | $250 |
Iowa Turkey Federation, PAC | Mike Naig | Republican | $76 |
Iowa Turkey Federation, PAC | Mike Sexton | Republican | $250 |
Iowa Turkey Federation, PAC | Nate Boulton | Democratic | $500 |
Iowa Turkey Federation, PAC | Norlin Mommsen | Republican | $500 |
Iowa Turkey Federation, PAC | Robert Bacon | Republican | $500 |
Iowa Turkey Federation, PAC | Ross Wilburn | Democratic | $250 |
J. Kalsem | Latifah Faisal | Democratic | $25 |
J. Thomas and Linda Emmerson | Ross Wilburn | Democratic | $20 |
Jack D. Friend | Jack Friend | Democratic | $1,000 |
Jack Friend | Latifah Faisal | Democratic | $25 |
Jack Friend | Selden Spencer | Democratic | $25 |
Jack Friend | Shelly Stotts | Democratic | $25 |
Jack Hartwigsen | Allen Bierbaum | Not Available | $200 |
Jackie Runyan | Lisa Heddens | Democratic | $50 |
James and Carol Brannon | Ross Wilburn | Democratic | $100 |
James Black | Christopher Nelson | Not Available | $100 |
James Brannon | Lisa Heddens | Democratic | $100 |
James C. Twedt | Kim Reynolds | Republican | $35 |
James Friederich | Christopher Nelson | Not Available | $50 |
James Larson | Christopher Nelson | Not Available | $100 |
James M. Ching | Selden Spencer | Democratic | $25 |
James Tanner | Kim Reynolds | Republican | $35 |
James Tanner | Patrick Grassley | Republican | $20 |
James Tanner | Shannon Latham | Republican | $35 |
James Walker | Lucy Martin | Democratic | $25 |
Jamie Weydert | Selden Spencer | Democratic | $100 |
Jan and Cornelia Flora | Ted Rasmusson | Democratic | $100 |
Jan Bauer | Ross Wilburn | Democratic | $15 |
Jan C. Haugen | Beth Wessel-Kroeschell | Democratic | $200 |
Jan Flora | Jack Hatch | Democratic | $25 |
Jan Flora | Rachel Junck | Not Available | $175 |
Jane Galyon | Rachel Junck | Not Available | $200 |
Jane Halliburton | Beth Wessel-Kroeschell | Democratic | $200 |
Jane Halliburton | Cynthia Paschen | Democratic | $100 |
Jane Halliburton | Latifah Faisal | Democratic | $100 |
Jane Halliburton | Lisa Heddens | Democratic | $100 |
Jane Halliburton | Lucy Martin | Democratic | $100 |
Jane T. Zaring | Beth Wessel-Kroeschell | Democratic | $95 |
Janet Dixon | Beth Wessel-Kroeschell | Democratic | $100 |
Janet Mahan | Ross Wilburn | Democratic | $50 |
Janice Augustine | Sandy Salmon | Republican | $25 |
Jasani Whitehead | Nicholas Miller | Democratic | $35 |
Jason Miller | Christopher Nelson | Not Available | $250 |
Jay Amin | Rachel Junck | Not Available | $168 |
Jay E. Brown | Selden Spencer | Democratic | $100 |
Jay Hinkhouse | Clinton Petersen | Democratic | $10 |
Jay Hinkhouse | Rob Sand | Democratic | $35 |
Jean Beckwith Bailey | Kim Reynolds | Republican | $100 |
Jean Prestemen | Lucy Martin | Democratic | $25 |
Jean Prestemon | Beth Wessel-Kroeschell | Democratic | $25 |
Jean Prestemon | Lisa Heddens | Democratic | $20 |
Jeff Becker | Christopher Nelson | Not Available | $100 |
Jeff Oritz | Kim Reynolds | Republican | $50 |
Jeff Thielke | Amy Edwards | Not Available | $40 |
Jehan Faisal | Latifah Faisal | Democratic | $100 |
Jennie L. Le Gates | Beth Wessel-Kroeschell | Democratic | $100 |
