This was 0.7 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 739.
96.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Maxwell for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 20 | 3.9 |
| Regular high school diploma | 138 | 26.8 |
| GED or alternative credential | 25 | 4.9 |
| Some college, less than 1 year | 48 | 9.3 |
| Some college, 1 or more years, no degree | 76 | 14.8 |
| Associate's degree | 88 | 17.1 |
| Bachelor's degree | 88 | 17.1 |
| Master's degree | 24 | 4.7 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 8 | 1.6 |

Alerts Sign-up