This was 22.9 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 109.
84.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fraser for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 14 | 15.9 |
| Regular high school diploma | 39 | 44.3 |
| GED or alternative credential | 4 | 4.5 |
| Some college, less than 1 year | 9 | 10.2 |
| Some college, 1 or more years, no degree | 6 | 6.8 |
| Associate's degree | 11 | 12.5 |
| Bachelor's degree | 4 | 4.5 |
| Master's degree | 1 | 1.1 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up