This was 24 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 152.
90.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Boxholm for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 12 | 9.8 |
| Regular high school diploma | 54 | 43.9 |
| GED or alternative credential | 7 | 5.7 |
| Some college, less than 1 year | 18 | 14.6 |
| Some college, 1 or more years, no degree | 11 | 8.9 |
| Associate's degree | 10 | 8.1 |
| Bachelor's degree | 9 | 7.3 |
| Master's degree | 1 | 0.8 |
| Professional school degree | 1 | 0.8 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up