This was 3.9 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 12,470.
93.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Boone for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 519 | 6.1 |
| Regular high school diploma | 2,612 | 30.6 |
| GED or alternative credential | 386 | 4.5 |
| Some college, less than 1 year | 668 | 7.8 |
| Some college, 1 or more years, no degree | 1,169 | 13.7 |
| Associate's degree | 1,406 | 16.5 |
| Bachelor's degree | 1,236 | 14.5 |
| Master's degree | 342 | 4 |
| Professional school degree | 77 | 0.9 |
| Doctorate degree | 114 | 1.3 |

Alerts Sign-up