This was 1.3 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 3,362.
96.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Story for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 80 | 3.4 |
| Regular high school diploma | 648 | 27.2 |
| GED or alternative credential | 73 | 3.1 |
| Some college, less than 1 year | 298 | 12.5 |
| Some college, 1 or more years, no degree | 332 | 14 |
| Associate's degree | 377 | 15.8 |
| Bachelor's degree | 444 | 18.7 |
| Master's degree | 77 | 3.2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 50 | 2.1 |

Alerts Sign-up