This was 28.5 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 66,361.
97 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ames for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 897 | 3 |
| Regular high school diploma | 3,467 | 11.5 |
| GED or alternative credential | 386 | 1.3 |
| Some college, less than 1 year | 1,079 | 3.6 |
| Some college, 1 or more years, no degree | 3,339 | 11.1 |
| Associate's degree | 2,422 | 8 |
| Bachelor's degree | 9,628 | 31.9 |
| Master's degree | 5,358 | 17.8 |
| Professional school degree | 629 | 2.1 |
| Doctorate degree | 2,962 | 9.8 |

Alerts Sign-up