This was 7.1 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 6,737.
94.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Nevada for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 244 | 5.3 |
| Regular high school diploma | 971 | 21 |
| GED or alternative credential | 175 | 3.8 |
| Some college, less than 1 year | 373 | 8.1 |
| Some college, 1 or more years, no degree | 634 | 13.7 |
| Associate's degree | 603 | 13 |
| Bachelor's degree | 1,274 | 27.5 |
| Master's degree | 272 | 5.9 |
| Professional school degree | 24 | 0.5 |
| Doctorate degree | 61 | 1.3 |

Alerts Sign-up