This was 1 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 26,381.
94.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Boone County for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,089 | 5.8 |
| Regular high school diploma | 5,286 | 28.3 |
| GED or alternative credential | 772 | 4.1 |
| Some college, less than 1 year | 1,400 | 7.5 |
| Some college, 1 or more years, no degree | 2,636 | 14.1 |
| Associate's degree | 2,726 | 14.6 |
| Bachelor's degree | 3,366 | 18 |
| Master's degree | 913 | 4.9 |
| Professional school degree | 186 | 1 |
| Doctorate degree | 280 | 1.5 |

Alerts Sign-up