McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Story County welcomed 11,120 students during the 2023-24 school year. Among them, Asian students comprised 3.7% of the student body to be the fifth represented ethnicity in the county.
Among the 25 schools in the county, Ames High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 113 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Asian Students | Asian Students Count | Total School Enrollment |
---|---|---|---|---|
Ames High School | Ames Comm | 7.9% | 113 | 1,427 |
Fellows Elementary School | Ames Comm | 14.7% | 76 | 518 |
Ames Middle School | Ames Comm | 7.2% | 74 | 1,032 |
Edwards Elementary School | Ames Comm | 6.4% | 28 | 439 |
Gilbert Middle School | Gilbert Comm | 5.2% | 21 | 404 |
Sawyer Elementary School | Ames Comm | 5.1% | 19 | 375 |
Gilbert Intermediate School | Gilbert Comm | 5.3% | 19 | 358 |
Gilbert High School | Gilbert Comm | 3.4% | 18 | 528 |
Gilbert Elementary School | Gilbert Comm | 4.4% | 15 | 344 |
Mitchell Elementary School | Ames Comm | 3% | 9 | 296 |
Nevada High School | Nevada Comm | 1.2% | 6 | 503 |
Meeker Elementary School | Ames Comm | 1.4% | 5 | 365 |
Nevada Middle School | Nevada Comm | 1% | 4 | 421 |
Collins-Maxwell Middle/High School | Collins-Maxwell Comm | 1.4% | 3 | 208 |
Ballard West Elementary School | Ballard Comm | 0.2% | 1 | 412 |
Ballard Middle School | Ballard Comm | 0.2% | 1 | 409 |
Central Elementary School | Nevada Comm | 0.2% | 1 | 547 |
Ballard High School | Ballard Comm | 0.2% | 1 | 553 |
Ballard East Elementary School | Ballard Comm | 0.2% | 1 | 431 |
Roland-Story High School | Roland-Story Comm | 0.3% | 1 | 344 |
Colo-Nesco Elementary School | Colo-NESCO Comm | 0% | 0 | 126 |
Colo-NESCO Middle/High School | Colo-NESCO Comm | 0% | 0 | 219 |
Collins-Maxwell Elementary School | Collins-Maxwell Comm | 0% | 0 | 164 |
Roland-Story Elementary School | Roland-Story Comm | 0% | 0 | 397 |
Roland-Story Middle School | Roland-Story Comm | 0% | 0 | 300 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE