Adobe Stock
Adobe Stock
Kevin Jackson saw the largest decrease at Iowa State University, making $308,320 less in 2018 with a total compensation of $3,590.
Salary figures are reported on an annual basis and do not take into account someone’s hiring or termination date. Figures can change for a variety of other factors such as retirement, job advancement, or time off.
Top 100 highest earners at Iowa State University in 2018
| Rank | Employee | Position | Salary |
|---|---|---|---|
| 1 | Thomas Antho Manning | Asst Coach | $340,349 |
| 2 | Duane Dougla Johnson | Prof | $294,790 |
| 3 | Kristen P. Constant | Morrill Prof & Chr | $265,525 |
| 4 | Alicia La Carriquiry | Distg Prof | $264,520 |
| 5 | Giancarlo Moschini | Prof | $251,240 |
| 6 | Alan Ira Goldman | Distg Prof | $248,814 |
| 7 | Thomas J. Baum | Distg Prof & Chair | $245,885 |
| 8 | Vitalij K. Pecharsky | Distg Prof | $241,571 |
| 9 | Travis R.A. Sapp | Assoc Prof | $241,116 |
| 10 | Mark Lyte | Prof | $241,031 |
| 11 | Leonard J. Bond | Director | $239,776 |
| 12 | Kendall Raye Lamkey | Prof & Chair | $238,152 |
| 13 | Gary A. Mirka | Prof | $236,482 |
| 14 | Yonghong Jia | Asst Prof | $227,111 |
| 15 | Gary L. Wells | Distg Prof | $223,622 |
| 16 | Ian Dobson | Prof | $220,779 |
| 17 | David C. Jiles | Distg Prof | $220,604 |
| 18 | James Allen Roth | Distg Prof | $220,207 |
| 19 | Robert L. Jernigan | Prof | $220,166 |
| 20 | Jose Antonio Rosa | Prof | $218,467 |
| 21 | Dirk Eberhard Maier | Prof | $217,951 |
| 22 | James D. McCalley | Distg Prof | $210,616 |
| 23 | Amy Andreotti | Prof | $209,214 |
| 24 | Linda Hagedorn | Assoc Dean | $208,601 |
| 25 | Kenneth Mark Bryden | Prof | $201,880 |
| 26 | Christopher Ne Berry | Asst Coach | $196,884 |
| 27 | James Summers | Assoc Prof | $192,566 |
| 28 | James Edward Alleman | Prof | $191,585 |
| 29 | Manimara Govindarasu | Prof | $191,357 |
| 30 | Danny J. Johnson | Assoc Prof | $188,561 |
| 31 | Ginka Borisova | Assoc Prof | $187,672 |
| 32 | David Edward Cantor | Assoc Prof | $187,561 |
| 33 | Thomas L. Hill | Sr Policy Advisor | $186,933 |
| 34 | Daniel S. Nettleton | Distg Prof | $184,694 |
| 35 | Suraj C. Kothari | Prof | $183,656 |
| 36 | Wallace E. Huffman | Distg Prof | $183,394 |
| 37 | James Cannon | Asst Prof | $183,049 |
| 38 | Ratnesh Kumar | Prof | $182,669 |
| 39 | Hua Sun | Asst Prof | $180,447 |
| 40 | Johnny S. Wong | Prof | $179,686 |
| 41 | Louis Ayeni | Asst Coach | $179,248 |
| 42 | Robert Bosselman | Prof | $178,731 |
| 43 | Peter Francis Orazem | Univ Prof | $177,550 |
| 44 | Aditya Gupta | Asst Prof | $177,504 |
| 45 | Kevin Lee Kimle | Senior Lecturer | $176,792 |
| 46 | Lei Gao | Asst Prof | $176,600 |
| 47 | Tyler K. Jensen | Asst Prof | $176,300 |
| 48 | Tom Jay Johnson | Director III | $174,730 |
| 49 | Robyn R. Lutz | Prof | $173,648 |
| 50 | Abhijit Chandra | Prof | $173,434 |
| 51 | David C. Johnston | Distg Prof | $172,452 |
| 52 | James M. Reecy | Assoc Vice Pres | $171,868 |
| 53 | Brent M. Phares | Res Assoc Prof | $171,863 |
| 54 | Patrick Matt Kreiser | Assoc Prof | $171,592 |
| 55 | Derrick K. Rollins | Univ Prof | $171,462 |
| 56 | Halil Ceylan | Prof | $171,245 |
| 57 | William J. Gutowski | Assoc Dean | $170,775 |
| 58 | Hui Feng | Asst Prof | $170,388 |
| 59 | Truong Duong | Asst Prof | $169,950 |
| 60 | Scott Chumbley | Prof | $169,886 |
| 61 | David Fernandez-Baca | Prof | $169,798 |
| 62 | Chad E. Hart | Assoc Prof | $169,151 |
| 63 | Max F. Rothschild | Distg Prof | $168,743 |
| 64 | John M. Crespi | Prof | $168,470 |
| 65 | Jacob Willia Petrich | Prof | $166,503 |
| 66 | Jack Harold Lutz | Prof | $166,484 |
| 67 | Stephen Gilbert | Asst Prof | $166,280 |
| 68 | Olena Watanabe | Asst Prof | $165,576 |
| 69 | Cosette A.B. Scallon | Staff Physician | $163,200 |
| 70 | Miles Lackey | Cfo/chief of Staff | $162,196 |
| 71 | Marc Anderson | Assoc Prof | $159,923 |
| 72 | Richard Wal Mansbach | Prof | $158,710 |
| 73 | Tong Wang | Prof | $158,669 |
| 74 | Mark S. Hargrove | Prof | $158,212 |
| 75 | Yue Wu | Assoc Prof | $155,645 |
| 76 | Michael St Retallick | Prof & Chair | $155,556 |
| 77 | Dale Everet Chimenti | Prof | $155,101 |
| 78 | David Allen Cotton | Director Its III | $154,614 |
| 79 | Albert Earl Jergens | Prof | $154,589 |
| 80 | Steven James Hoff | Prof | $154,218 |
| 81 | Steven A. Freeman | Univ Prof | $154,162 |
| 82 | Timothy A. Day | Prof | $153,699 |
| 83 | Matthew Charle Frank | Assoc Prof | $152,652 |
| 84 | MacK Clayton Shelley | Univ Prof & Chair | $152,447 |
| 85 | Tyler Morgan | Asst Prof | $150,763 |
| 86 | Sarah M. Ryan | Prof | $149,739 |
| 87 | Ganapathysubramanian | Assoc Prof | $149,707 |
| 88 | Ranjan Maitra | Prof | $149,298 |
| 89 | Jason Wayne Ross | Assoc Prof | $149,060 |
| 90 | Alric Paul Rothmayer | Prof | $147,810 |
| 91 | De-Castro-Sebastiao | Asst Prof | $147,612 |
| 92 | Gregory Welk | Prof | $147,339 |
| 93 | Wyatt Allen Miller | Prof | $146,630 |
| 94 | Gene S. Takle | Distg Prof | $146,173 |
| 95 | Micah Byars | Dir Operations | $145,000 |
| 96 | Robert Eugene Dodds | Asst Vp | $144,900 |
| 97 | Wenzhen Li | Assoc Prof | $144,375 |
| 98 | Annette M. O'Connor | Prof | $143,500 |
| 99 | Michael Dorneich | Assoc Prof | $143,450 |
| 100 | Jan Shearer | Prof | $143,050 |

Alerts Sign-up