Adobe Stock
Adobe Stock
Robert E. Schatzke saw the largest decrease at the Iowa Department of Transportation, making $96,495 less in 2018 with a total compensation of $7,919.
Salary figures are reported on an annual basis and do not take into account someone’s hiring or termination date. Figures can change for a variety of other factors such as retirement, job advancement, or time off.
Top 100 highest earners at Iowa Department of Transportation in 2018
| Rank | Employee | Position | Salary |
|---|---|---|---|
| 1 | Jon E. Ranney | Pub Ser Exec | $147,035 |
| 1 | Stuart P. Anderson | Trns Div Dir | $147,035 |
| 3 | Martin J. Sankey | Pub Ser Exec | $133,931 |
| 4 | David L. Little | T Eng Exec | $127,878 |
| 5 | Jeffrey P. Sundholm | It Adm 3 | $120,095 |
| 6 | Corey D. Lorenz | It Adm 2 | $113,208 |
| 7 | Timothy D. Crouch | T Eng Admin | $112,033 |
| 8 | Gary L. Teague | It Spec 5 | $108,677 |
| 9 | Olya Arjmand | It Spec 5 | $107,166 |
| 10 | Bryce L. Feldhoff | It Spec 5 | $105,205 |
| 11 | Dennis P. Mueggenberg | It Spec 5 | $105,144 |
| 12 | Chengsheng Ouyang | T Eng Spec | $104,007 |
| 13 | Scott M. Sommers | T Eng Mgr | $102,535 |
| 14 | Robert A. Welper | T Eng Spec | $102,045 |
| 14 | John H. Vu | T Eng Spec | $102,045 |
| 16 | Edward J. Engle | T Eng Spec | $101,587 |
| 17 | Todd E. Huju | T Eng Spec | $101,460 |
| 18 | Bonnie L. Castillo | Exec Off 3 | $99,820 |
| 19 | Kirk A. Johnson | Eng Tech Sr | $94,608 |
| 20 | Yvonne M. Diller | Exec Off 2 | $93,057 |
| 21 | Travis S. Wesselmann | It Spec 4 | $93,004 |
| 21 | Kent S. Miller | It Spec 4 | $93,004 |
| 21 | Joshua L. Greenfield | It Spec 4 | $93,004 |
| 24 | Andy J. Loonan | Exec Off 2 | $92,651 |
| 25 | Joe S. Profera | Const Tec Sr | $92,236 |
| 26 | Mary A. Ford | Pub Ser Mgr1 | $91,645 |
| 27 | Craig A. Bargfrede | Exec Off 3 | $91,390 |
| 28 | Barbara L. Weigel | It Spec 4 | $91,250 |
| 28 | Nicholas D. Sailsbury | It Spec 4 | $91,250 |
| 30 | Joshua D. Cedar | Const Tec Sr | $91,120 |
| 31 | Karen L. Ballard | Pub Ser Mgr1 | $88,587 |
| 32 | Jeffery J. Vander Zwaag | Hwy Mt Sup | $87,276 |
| 33 | Steven J. Scott | Hwy Mt Sup | $86,767 |
| 34 | Thomas R. Jacobson | Sr Trans Eng | $85,731 |
| 35 | Anya N. Denning | It Spec 3 | $85,524 |
| 36 | Tina R. Durnin | Const Tec Sr | $85,424 |
| 37 | Scott M. Loge | Hwy Mt Sup | $84,857 |
| 38 | Douglas E. Lickteig | Hwy Mt Sup | $84,552 |
| 38 | Sreeparna Mitra | Trans Plan 2 | $84,552 |
| 38 | Michael E. Clement | Trans Plan 2 | $84,552 |
| 41 | Malcom R. Dawson | Geologist 3 | $84,531 |
| 41 | Adriana R. Schnoebelen | Geologist 3 | $84,531 |
| 43 | James L. Bane | Pub Ser Mgr2 | $84,499 |
| 44 | Marvin W. Hodapp | Const Tec Sr | $83,393 |
| 45 | Brad A. Phipps | Const Tec Sr | $83,277 |
| 46 | Debora M. Corwin | It Spec 5 | $83,171 |
| 47 | Michael D. Murray | Const Tec Sr | $83,045 |
| 48 | Susan K. Daniels | Bdgt Anl 3 | $83,034 |
| 48 | Cherice R. Ogg | Info Spec 3 | $83,034 |
| 50 | Nicholas R. Spotten | Const Tec | $82,984 |
| 51 | Steven R. Parker | Const Tec Sr | $82,730 |
| 52 | Thomas L. Brunscheon | Eng Tech Sr | $82,652 |
| 53 | Sara L. Buseman | Mgt Anl 3 | $82,379 |
| 54 | Troy M. Calvert | Eng Tech Sr | $82,060 |
| 55 | James R. Schertz | Exec Off 1 | $81,465 |
| 56 | Dale R. Harmon | Eng Tech Sr | $81,282 |
| 57 | Terri A. Abbett | Env Spec Sr | $80,734 |
| 58 | William G. Shuler | Goa | $80,697 |
| 59 | Patricia A. Harmeyer | Exec Off 1 | $80,666 |
| 59 | Kim A. Nobiling | Prog Plan 3 | $80,666 |
| 59 | Susan J. Wallace | Exec Off 1 | $80,666 |
| 62 | Larry M. Letze | Goa | $80,637 |
| 63 | Bradley E. Azeltine | Env Spec Sr | $80,579 |
| 63 | Michael J. Carlson | Env Spec Sr | $80,579 |
| 63 | Mary K. Solberg | Env Spec Sr | $80,579 |
| 63 | Marc Solberg | Env Spec Sr | $80,579 |
| 63 | William P. Pusateri | Env Spec Sr | $80,579 |
| 63 | Deeann L. Newell | Env Spec Sr | $80,579 |
| 63 | Jill N. Garton | Env Spec Sr | $80,579 |
| 63 | Matthew J. Donovan | Env Spec Sr | $80,579 |
| 71 | Glenn N. Hansen | Const Tec Sr | $80,224 |
| 72 | Eric Dowd | Comm Tec 3 | $80,154 |
| 73 | Wendy S. Rehm | It Spec 3 | $79,970 |
| 74 | Scott R. Robinson | Goa | $79,731 |
| 75 | Layton Zbornik | It Spec 3 | $79,620 |
| 76 | Nelson B. Tollefson | Const Tec Sr | $79,461 |
| 77 | Douglas E. Manley | Eng Tech Sr | $79,429 |
| 78 | Robert L. North | Eng Tech Sr | $79,315 |
| 79 | Mark S. James | It Spec 3 | $79,296 |
| 80 | Bobby E. Duncan | It Spec 4 | $79,236 |
| 81 | Linda K. Surber | Mgt Anl 4 | $79,183 |
| 82 | Roxanne R. Seward | Eng Tech Sr | $79,155 |
| 83 | Cole E. Kern | Exec Off 1 | $79,144 |
| 83 | Kelly E. Morris | Exec Off 1 | $79,144 |
| 83 | Jorge L. Zamora | Prog Plan 3 | $79,144 |
| 83 | Michael F. Marr | Eng Tech Sr | $79,144 |
| 83 | Bonnie M. Clancy | Eng Tech Sr | $79,144 |
| 88 | Jared R. Raymer | Const Tec | $79,058 |
| 89 | Jeffrey L. Huntsman | Con Tec Supv | $78,982 |
| 90 | David M. Coon | Hwy Mt Sup | $78,845 |
| 91 | Steven J. Paul | It Spec 4 | $78,658 |
| 92 | Steven R. Staebler | Con Tec Supv | $78,621 |
| 93 | Deborah L. Roeder | Exec Off 1 | $78,599 |
| 94 | Dennis P. Pingel | Const Tec | $78,535 |
| 95 | John J. Shimek | Hwy Tech Sr | $78,025 |
| 96 | Cheryl L. Barton | Mtl Tech 5 | $77,774 |
| 97 | Jared L. Laermans | Const Tec Sr | $77,454 |
| 98 | Christine M. Jones | It Spec 4 | $77,296 |
| 99 | Michael R. Clayton | Trans Plan 4 | $77,224 |
| 100 | Christen L. McClain | Const Tec Sr | $77,118 |

Alerts Sign-up