Adobe Stock
Adobe Stock
Michael Lee saw the largest increase at the Iowa Department of Transportation, making $133,173 more in 2018 with a total compensation of $160,359.
Salary figures are reported on an annual basis and do not take into account someone’s hiring or termination date. Figures can change for a variety of other factors such as retirement, job advancement, or time off.
Top 100 highest earners at Iowa Department of Transportation in 2018
| Rank | Employee | Position | Salary |
|---|---|---|---|
| 1 | Michael Lee | Ht Associate | 160359.0 |
| 2 | Melissa Spiegel | Pub Ser Exec | 137520.0 |
| 3 | Scott A. Schram | Pub Ser Exec | 134450.0 |
| 4 | Michael D. Athey | Mv Commander | 124373.0 |
| 5 | Rebecca J. Hanson | Eng of Ast 2 | 119783.0 |
| 6 | Christine E. King | T Eng | 119313.0 |
| 7 | Michael E. Ross | Eng Tech Sr | 117213.0 |
| 8 | Darcy Doty | Pub Ser Mgr1 | 116707.0 |
| 9 | Cedric D. Wilkinson | Eng Tech Sr | 115539.0 |
| 10 | Matthew A. Rensch | It Adm 2 | 111354.0 |
| 11 | Anita L. Volk | Exec Off 3 | 105854.0 |
| 12 | Timothy D. Meyer | Mtl Fab In 2 | 101466.0 |
| 13 | Kyle Perkins | It Spec 5 | 100488.0 |
| 14 | Michael L. Burdine | Mtl Fab In 2 | 97461.0 |
| 15 | Troy A. Schroeder | Hwy Tech Sr | 94236.0 |
| 16 | Martin Nel | It Spec 5 | 93306.0 |
| 17 | Barbara L. Weigel | It Spec 4 | 91250.0 |
| 17 | Renee L. Balvanz | It Spec 4 | 91250.0 |
| 19 | Jerry Groom | Adm Intern | 88742.0 |
| 20 | Dan G. Ssozi | Pub Ser Mgr1 | 87834.0 |
| 21 | Julia Johnson | Pub Ser Sup | 84550.0 |
| 22 | Sam Cue | It Spec 4 | 80721.0 |
| 23 | Bruce A. Hucker | T Eng Spec | 76217.0 |
| 24 | Krystal Kubichek | Exec Off 2 | 73282.0 |
| 25 | Daniel M. Wagener | A/a Cmp of 2 | 73021.0 |
| 26 | Lauren M. Giarmo | T Eng Mgr | 72613.0 |
| 27 | Joshua Anderson | Trans Aide | 71973.0 |
| 28 | Kelly L. Gessert | Highway Tech | 71675.0 |
| 29 | Russell J. Johnson | Equip Op Sr | 71186.0 |
| 30 | Carrie L. May | Purch Agt 3 | 69389.0 |
| 31 | Patricia Jacobs | Acct 2 | 68836.0 |
| 32 | Alexander W. Peterson | It Spec 4 | 67754.0 |
| 33 | Clifford J. Krueger | Highway Tech | 64511.0 |
| 34 | Teresa L. Beckwith | Hr Prof 1 | 63018.0 |
| 35 | Darrick Bielser | T E Intern | 62111.0 |
| 36 | Neil P. Daniels | Mtr Vh of | 61917.0 |
| 37 | Thad J. Boyer | Dl Supv 2 | 61128.0 |
| 38 | Jason P. Nusbaum | Mtr Vh Invg | 60286.0 |
| 39 | Barbara A. Smith | Adm Asst 2 | 59011.0 |
| 40 | Richard D. Frampton | Ht Associate | 58879.0 |
| 41 | Stacy Lentsch | Trans Plan 1 | 57382.0 |
| 42 | Larry J. Murdock | Const Tec | 57072.0 |
| 43 | Jacob Woodcock | Env Spec Sr | 55780.0 |
| 44 | Alan P. Gnade | Mechanic | 54844.0 |
| 45 | Todd J. Waters | Ht Associate | 53982.0 |
| 46 | Dusty L. Genkinger | Mechanic | 53569.0 |
| 47 | Larry D. Atcher | Highway Tech | 52884.0 |
| 48 | David E. Lindell | Mtr Vh of | 52279.0 |
| 49 | Justin M. Weifenbach | Mechanic | 51874.0 |
| 50 | Taner J. Morey | Mtr Vh of | 51814.0 |
| 51 | Sara J. Miller | Trans Aide | 51421.0 |
| 52 | Zachary J. Holtgrewe | Highway Tech | 50764.0 |
| 53 | Brian R. Phipps | Mechanic | 50713.0 |
| 54 | Jay Hart | Highway Tech | 49220.0 |
| 55 | Jason H. Baker | Highway Tech | 49137.0 |
| 56 | Blake E. Gray | Mtr Vh of | 48812.0 |
| 57 | Adam B. Stoakes | Mechanic | 48676.0 |
| 58 | Charles W. Joynes | Ht Associate | 48188.0 |
| 59 | Jamie M. Haas | Highway Tech | 48170.0 |
| 60 | Anthony C. Cox | Trans Aide | 48101.0 |
| 61 | Brent J. Kilburg | Mtr Vh of | 48034.0 |
| 62 | Thomas P. Hughes | Highway Tech | 47961.0 |
| 63 | Alex J. Kiebel | T S Co-Op | 46999.0 |
| 64 | James D. Scarlett | Mechanic | 46907.0 |
| 65 | Jared L. Eslinger | Ht Associate | 46837.0 |
| 66 | David B. Ely | Mechanic | 46797.0 |
| 67 | Michael M. Lauritsen | T E Intern | 46205.0 |
| 68 | Wayne A. Jennings | Pow Pl Eng 3 | 45411.0 |
| 69 | Devendra Tamrakar | T E Intern | 45021.0 |
| 70 | Joanne Sourwine | Secy 1 | 45005.0 |
| 71 | Stacy McCarty | Dr Lic Exam | 44330.0 |
| 72 | Brian P. Whaley | Ht Associate | 43260.0 |
| 73 | Jason W. Plymesser | Ht Associate | 42919.0 |
| 74 | Karl D. Janssen | Ht Associate | 41058.0 |
| 75 | Jon M. Gravert | Ht Associate | 40763.0 |
| 76 | Ryan E. Wilson | Ht Associate | 40588.0 |
| 77 | Jacob Comegys V | Ht Associate | 40461.0 |
| 78 | Daniel H. Will | Ht Associate | 40206.0 |
| 79 | Brian E. Simonson | Ht Associate | 40156.0 |
| 80 | Clint T. Flack | Trans Aide | 40138.0 |
| 81 | Christopher A. Pankow | Ht Associate | 40126.0 |
| 82 | Nathan D. Morarend | Ht Associate | 39982.0 |
| 83 | Brad E. Coblentz | Trans Aide | 39927.0 |
| 84 | Michael W. Beckman | Ht Associate | 39844.0 |
| 85 | Kevin J. Zeimet | Trans Aide | 39567.0 |
| 86 | Brandon L. Anderson | Ht Associate | 39491.0 |
| 87 | Joseph A. Sickels | Ht Associate | 39363.0 |
| 88 | Matthew E. Heuvelmann | Ht Associate | 38476.0 |
| 89 | Natasha Lewerke | Dl Clerk Sr | 37963.0 |
| 90 | Raquel Bormann | Dl Clerk Sr | 37839.0 |
| 91 | Tyler J. Jeanes | Trans Aide | 37801.0 |
| 92 | Adam Collins | Dl Clerk Sr | 37093.0 |
| 93 | Jeremy E. Waddle | Trans Aide | 37074.0 |
| 94 | Jennifer L. Dormire | Dl Clerk Sr | 36242.0 |
| 95 | Michael S. Littlejohn | Clk-Spec | 36199.0 |
| 96 | Christopher M. McNeeley | Ht Associate | 35473.0 |
| 97 | Rodger L. McLaughlin | Trans Aide | 35038.0 |
| 98 | Dalila Espinoza | Clk-Spec | 34338.0 |
| 99 | David E. Bergantzel | Trans Aide | 34192.0 |
| 100 | Tyler T. Moen | Trans Aide | 30121.0 |

Alerts Sign-up