Adobe Stock
Adobe Stock
Kevin J. Dresser saw the largest increase at Iowa State University, making $145,978 more in 2018 with a total compensation of $305,000.
Salary figures are reported on an annual basis and do not take into account someone’s hiring or termination date. Figures can change for a variety of other factors such as retirement, job advancement, or time off.
Top 100 highest earners at Iowa State University in 2018
| Rank | Employee | Position | Salary |
|---|---|---|---|
| 1 | Jon Robert Heacock | Asst Coach | 589682.0 |
| 2 | Wendy Wintersteen | Dean | 460800.0 |
| 3 | Anumantha Kanthasamy | Distg Prof & Chair | 423809.0 |
| 4 | David Peter Spalding | Dean | 409831.0 |
| 5 | Joe Paul Colletti | Senior Assoc Dean | 314013.0 |
| 6 | Kevin J. Dresser | Head Coach | 305000.0 |
| 7 | James Mat Kurtenbach | Vice President/cio | 299465.0 |
| 8 | Patrick Gerar Halbur | Interim Dean | 286699.0 |
| 9 | Ashfaq A. Khokhar | Prof & Chair | 281111.0 |
| 10 | Darrell Kei McDonald | Asst Coach | 280345.0 |
| 11 | Aleksey Golesh | Asst Coach | 275345.0 |
| 12 | Richard Tyson Veidt | Asst Coach | 273058.0 |
| 13 | Bryan Robert Gasser | Strgth Coach | 269308.0 |
| 14 | John D. Lawrence | Interim Vice Pres | 267566.0 |
| 15 | William Richa Graves | Dean | 260667.0 |
| 16 | Rudy Wade | Strgth Coach | 250345.0 |
| 17 | Richard J. Martin | Distg Prof | 250213.0 |
| 18 | Eli Abdul Ha Rasheed | Asst Coach | 249515.0 |
| 19 | Dimitrios Argyriou | Director III | 244800.0 |
| 20 | Mary Jean Wickham | Assoc Dean | 240267.0 |
| 21 | Ann Mar Vanderzanden | Assoc Provost | 232714.0 |
| 22 | Francis Xavier Quinn | Director III | 231304.0 |
| 23 | Haozhe Chen | Assoc Prof | 214992.0 |
| 24 | Eulanda Sanders | Prof & Chair | 210009.0 |
| 25 | Benjamin J. Allen | Interim President | 207188.0 |
| 26 | James Bradley Bice | Staff Physician | 200000.0 |
| 27 | Thimmase Thippeswamy | Prof | 189218.0 |
| 28 | Arnold Richard Cowan | Prof | 175920.0 |
| 29 | Michael Najee Zadick | Asst Coach | 175000.0 |
| 30 | Aaron Micha Hillmann | Contract Associate | 166715.0 |
| 31 | John David Nason | Prof & Chair | 165000.0 |
| 32 | Jonathan Paul Mochel | Assoc Prof | 153333.0 |
| 33 | Joel E. Gordon | Contract Associate | 148608.0 |
| 34 | Hongwei Zhang | Postdoc Res Assoc | 145833.0 |
| 35 | Gregory Jos Brabenec | Dir Operations | 136300.0 |
| 36 | Sunil Prasad Singh | Director Its II | 136000.0 |
| 37 | Michael Ray Newton | Asst Vp | 134000.0 |
| 38 | Sunghyun Ryoo Kang | Interim Assoc Dean | 128789.0 |
| 39 | Chen XI | Res Assoc I | 128014.0 |
| 40 | Tamara M. Swor | Clin Asst Prof | 128000.0 |
| 41 | Li Wang | Postdoc Res Assoc | 121186.0 |
| 42 | Brett Way Lohoefener | Assoc Counsel | 120000.0 |
| 43 | Grant Raybur Johnson | Program Mgr II | 118450.0 |
| 44 | Kristin Ann Failor | State Rel Officer | 117300.0 |
| 45 | Toma Gonzalez-Torres | Senior Lecturer | 116111.0 |
| 46 | Jayasooriya-Arachchi | Asst Prof | 115867.0 |
| 47 | Curtis T. Brundy | Director II | 115000.0 |
| 48 | Sanjeev Agarwal | Prof | 109835.0 |
| 49 | Gunnar R. Mair | Asst Prof | 109555.0 |
| 50 | Virginia Su Wangerin | Clin Asst Prof | 108000.0 |
| 51 | Chong Wang | Postdoc Res Assoc | 107686.0 |
| 52 | Cassandra Rutherford | Asst Prof | 106667.0 |
| 53 | Sandra Smith | Clerical Helper | 105104.0 |
| 54 | Ranae M. Roberts | Mental Health Arnp | 104022.0 |
| 55 | Stuart S. Nielsen | Lecturer | 102045.0 |
| 56 | Larry J. Halverson | Assoc Prof | 100916.0 |
| 57 | David P. Herzog | Asst Prof | 100711.0 |
| 58 | Katarzyna Agn Dembek | Clin Asst Prof | 100000.0 |
| 59 | Joseph Micha Houston | Contract Associate | 99150.0 |
| 60 | Kris McCallum-Beatty | Director I | 98900.0 |
| 61 | Ping Lu | Prof | 97218.0 |
| 62 | Brent Allen Black | Mgr Info Tech II | 95000.0 |
| 63 | Lucia Mercede Suarez | Assoc Prof | 93333.0 |
| 64 | Vergara-Lopes-Serao | Asst Prof | 92083.0 |
| 65 | Grace Mari Wilkinson | Asst Prof | 91667.0 |
| 66 | Adrienne M. Lyles | Assoc Dir Eo | 91500.0 |
| 67 | Kyle R. Briese | Acad Fiscl Off II | 90000.0 |
| 68 | John William Shaw | Program Mgr I | 85000.0 |
| 69 | Derek M. Hoodjer | Contract Associate | 83483.0 |
| 70 | Jeremy Joseph Neppl | Budget Analyst IV | 81000.0 |
| 71 | Andrea Rachel Nelson | Reg Ext Educ Dir | 80000.0 |
| 71 | Jennifer Scaccianoce | Clin Asst Prof | 80000.0 |
| 73 | Jaron Hillel Naiman | Adj Instructor | 79436.0 |
| 74 | Ivonn Santoyo-Orozco | Asst Prof | 77111.0 |
| 75 | Theopolis J. Wertz | Sys Analyst II | 74500.0 |
| 76 | Nora Ellen Wiseman | Program Coord III | 72000.0 |
| 77 | Justin James Akers | Program Mgr II | 71500.0 |
| 78 | Teri Sieve | Mgr Facilities Mnt | 68919.0 |
| 79 | Russell T. Stratton | Hr Spec IV | 68000.0 |
| 80 | Taylor Willia Mouser | Contract Associate | 67820.0 |
| 81 | Kevin J. Wey | Clerical Helper | 67708.0 |
| 82 | Alan F. Gavin | Info Sys Ldr | 65527.0 |
| 83 | Yasasvy Nanyam | Sys Analyst II | 65520.0 |
| 84 | Stephanie Re Sobotka | Hr Spec IV | 63817.0 |
| 85 | George Courides | Asst Strgth Coach | 63650.0 |
| 86 | Joseph Khadori Awino | Lecturer | 61111.0 |
| 87 | John Satprim Misra | Engr Designer II | 58674.0 |
| 88 | Jennifer Mi Schieltz | Lecturer | 58500.0 |
| 89 | Nicole Elizabe Tramp | Lecturer | 58075.0 |
| 90 | Lisa M. Stephany | Program Coord II | 58000.0 |
| 91 | Prabath Delpechitre | Sys Sup Spec IV | 57500.0 |
| 92 | Kristen Patri Hayman | Postdoc Res Assoc | 55000.0 |
| 92 | Thomas K. Warburton | Predoc Assoc | 55000.0 |
| 94 | Sook Hyun Lee | Postdoc Res Assoc | 53000.0 |
| 95 | Jason Christo Fugere | Program Coord I | 52000.0 |
| 96 | Colleen Chris Koppes | Enroll Srv Adv II | 48283.0 |
| 97 | Kelly Stephen Wenig | Program Coord I | 48000.0 |
| 97 | Nicole Marie Fannin | Program Coord I | 48000.0 |
| 99 | Hieu Trung Nguyen | Postdoc Res Assoc | 45894.0 |
| 100 | Bo Liu | Postdoc Res Assoc | 44848.0 |

Alerts Sign-up