This was 7.3 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 337.
91 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Sheldahl for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 20 | 9 |
| Regular high school diploma | 58 | 26.2 |
| GED or alternative credential | 6 | 2.7 |
| Some college, less than 1 year | 14 | 6.3 |
| Some college, 1 or more years, no degree | 16 | 7.2 |
| Associate's degree | 52 | 23.5 |
| Bachelor's degree | 53 | 24 |
| Master's degree | 2 | 0.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up