USCB Director Roberto L. Santos | United States Census Bureau
USCB Director Roberto L. Santos | United States Census Bureau
Data showed the average age for men in Boone County in 2021 was 44 years, higher than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 527. Meanwhile, in the 65 and over group, there were 2,272 men and 2,600 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Boone County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 723 | 756 | 797 | -4.4% | -5.1% |
Under 5 | Male | 705 | 698 | 724 | 1% | -3.6% |
5 to 9 | Female | 677 | 734 | 806 | -7.8% | -8.9% |
5 to 9 | Male | 861 | 875 | 870 | -1.6% | 0.6% |
10 to 14 | Female | 854 | 774 | 672 | 10.3% | 15.2% |
10 to 14 | Male | 794 | 765 | 787 | 3.8% | -2.8% |
15 to 17 | Female | 479 | 451 | 460 | 6.2% | -2% |
15 to 17 | Male | 687 | 612 | 608 | 12.3% | 0.7% |
18 and 19 | Female | 234 | 230 | 244 | 1.7% | -5.7% |
18 and 19 | Male | 344 | 319 | 318 | 7.8% | 0.3% |
20 | Female | 199 | 122 | 115 | 63.1% | 6.1% |
20 | Male | 48 | 76 | 74 | -36.8% | 2.7% |
21 | Female | 121 | 120 | 135 | 0.8% | -11.1% |
21 | Male | 384 | 424 | 337 | -9.4% | 25.8% |
22 to 24 | Female | 339 | 479 | 478 | -29.2% | 0.2% |
22 to 24 | Male | 344 | 292 | 399 | 17.8% | -26.8% |
25 to 29 | Female | 822 | 858 | 782 | -4.2% | 9.7% |
25 to 29 | Male | 828 | 784 | 740 | 5.6% | 5.9% |
30 to 34 | Female | 804 | 788 | 868 | 2% | -9.2% |
30 to 34 | Male | 801 | 804 | 812 | -0.4% | -1% |
35 to 39 | Female | 711 | 647 | 641 | 9.9% | 0.9% |
35 to 39 | Male | 897 | 931 | 893 | -3.7% | 4.3% |
40 to 44 | Female | 904 | 962 | 955 | -6% | 0.7% |
40 to 44 | Male | 906 | 763 | 781 | 18.7% | -2.3% |
45 to 49 | Female | 794 | 783 | 781 | 1.4% | 0.3% |
45 to 49 | Male | 812 | 807 | 813 | 0.6% | -0.7% |
50 to 54 | Female | 805 | 825 | 847 | -2.4% | -2.6% |
50 to 54 | Male | 907 | 892 | 919 | 1.7% | -2.9% |
55 to 59 | Female | 988 | 1,061 | 1,070 | -6.9% | -0.8% |
55 to 59 | Male | 921 | 958 | 875 | -3.9% | 9.5% |
60 and 61 | Female | 419 | 428 | 372 | -2.1% | 15.1% |
60 and 61 | Male | 407 | 435 | 532 | -6.4% | -18.2% |
62 to 64 | Female | 631 | 570 | 618 | 10.7% | -7.8% |
62 to 64 | Male | 699 | 577 | 582 | 21.1% | -0.9% |
65 and 66 | Female | 349 | 310 | 360 | 12.6% | -13.9% |
65 and 66 | Male | 365 | 330 | 327 | 10.6% | 0.9% |
67 to 69 | Female | 588 | 567 | 466 | 3.7% | 21.7% |
67 to 69 | Male | 554 | 534 | 492 | 3.7% | 8.5% |
70 to 74 | Female | 547 | 532 | 509 | 2.8% | 4.5% |
70 to 74 | Male | 565 | 517 | 492 | 9.3% | 5.1% |
75 to 79 | Female | 487 | 427 | 461 | 14.1% | -7.4% |
75 to 79 | Male | 477 | 462 | 386 | 3.2% | 19.7% |
80 to 84 | Female | 307 | 345 | 309 | -11% | 11.7% |
80 to 84 | Male | 135 | 174 | 179 | -22.4% | -2.8% |
85 and over | Female | 322 | 405 | 421 | -20.5% | -3.8% |
85 and over | Male | 176 | 178 | 263 | -1.1% | -32.3% |
Source: US Census Bureau