It spent $15,772 on 19 vendors during the time period.
The largest expense was to Local #4 Fire PAC, which is based in ZIP Code 50315.
The second largest political spend from a committee operating in a city within Story County during the fourth quarter of 2023 came from I-Vet or Iowa Veterinary Political Action Committee Inc., PAC. It spent $5,600 during the time period on 21 different vendors.
More than $22 million was raised for the Iowa Senate race in 2022. This was split fairly evenly between the Republican and Democrat parties.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Iowa Professional Fire Fighters, PAC | $15,772 | 19 |
I-Vet or Iowa Veterinary Political Action Committee Inc., PAC | $5,600 | 21 |
Story County Republican Central Committee | $2,958 | 14 |
Iowa Cattlemen's Association, PAC | $2,375 | 14 |
Quirmbach for Senate | $2,130 | 7 |
Story County Democratic Central Committee | $884 | 12 |
Iowans for Ross Wilburn | $877 | 4 |
Citizens for Wessel-Kroeschell | $342 | 2 |
Rollins for Council | $314 | 2 |
Chitty for Story County Supervisor | $70 | 1 |
Citizens for Bolluyt | $50 | 1 |
Kara Warme for Story | $24 | 1 |
Faisal for Story County | $17 | 2 |
Elect Lucy Martin | $2 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE