It spent $37,730 on 27 vendors during the time period.
The largest expense was to Iowa Democratic Party, which is based in ZIP Code 50321.
The second largest political spend from a committee operating in a city within Story County during the third quarter of 2024 came from Citizens for Wessel-Kroeschell. It spent $23,742 during the time period on five different vendors.
More than $22 million was raised for the Iowa Senate race in 2022. This was split fairly evenly between the Republican and Democrat parties.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Story County Democratic Central Committee | $37,730 | 27 |
Citizens for Wessel-Kroeschell | $23,742 | 5 |
Iowa Cattlemen's Association, PAC | $13,484 | 32 |
Story County Republican Central Committee | $11,906 | 25 |
Iowans for Ross Wilburn | $11,760 | 4 |
I-Vet or Iowa Veterinary Political Action Committee Inc., PAC | $5,900 | 29 |
Spencer for Iowa House | $4,476 | 1 |
Iowa Professional Fire Fighters, PAC | $3,624 | 9 |
Iowa Agribusiness, PAC | $250 | 1 |
Elect Lucy Martin | $1 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE