McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Story County welcomed 11,120 students during the 2023-24 school year. Among them, Hispanic students comprised 8.4% of the student body to be the second represented ethnicity in the county.
Among the 25 schools in the county, Ames High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 171 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Hispanic Students | Hispanic Students Count | Total School Enrollment |
---|---|---|---|---|
Ames High School | Ames Comm | 12% | 171 | 1,427 |
Ames Middle School | Ames Comm | 11.6% | 120 | 1,032 |
Fellows Elementary School | Ames Comm | 11.6% | 60 | 518 |
Central Elementary School | Nevada Comm | 10.4% | 57 | 547 |
Nevada Middle School | Nevada Comm | 11.6% | 49 | 421 |
Nevada High School | Nevada Comm | 9.5% | 48 | 503 |
Edwards Elementary School | Ames Comm | 10.7% | 47 | 439 |
Mitchell Elementary School | Ames Comm | 15.9% | 47 | 296 |
Sawyer Elementary School | Ames Comm | 10.7% | 40 | 375 |
Meeker Elementary School | Ames Comm | 9.6% | 35 | 365 |
Gilbert High School | Gilbert Comm | 5.7% | 30 | 528 |
Ballard West Elementary School | Ballard Comm | 6.3% | 26 | 412 |
Gilbert Elementary School | Gilbert Comm | 6.4% | 22 | 344 |
Ballard Middle School | Ballard Comm | 5.4% | 22 | 409 |
Roland-Story High School | Roland-Story Comm | 5.8% | 20 | 344 |
Ballard East Elementary School | Ballard Comm | 4.6% | 20 | 431 |
Gilbert Middle School | Gilbert Comm | 4.7% | 19 | 404 |
Roland-Story Middle School | Roland-Story Comm | 6% | 18 | 300 |
Ballard High School | Ballard Comm | 3.1% | 17 | 553 |
Gilbert Intermediate School | Gilbert Comm | 4.5% | 16 | 358 |
Collins-Maxwell Middle/High School | Collins-Maxwell Comm | 6.7% | 14 | 208 |
Colo-NESCO Middle/High School | Colo-NESCO Comm | 5.9% | 13 | 219 |
Roland-Story Elementary School | Roland-Story Comm | 2.5% | 10 | 397 |
Collins-Maxwell Elementary School | Collins-Maxwell Comm | 5.5% | 9 | 164 |
Colo-Nesco Elementary School | Colo-NESCO Comm | 4.8% | 6 | 126 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE