McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Story County welcomed 11,120 students during the 2023-24 school year. Among them, Black students comprised 4.8% of the student body to be the third represented ethnicity in the county.
Among the 25 schools in the county, Ames High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 134 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Black Students | Black Students Count | Total School Enrollment |
---|---|---|---|---|
Ames High School | Ames Comm | 9.4% | 134 | 1,427 |
Ames Middle School | Ames Comm | 10.8% | 111 | 1,032 |
Edwards Elementary School | Ames Comm | 17.1% | 75 | 439 |
Mitchell Elementary School | Ames Comm | 16.2% | 48 | 296 |
Sawyer Elementary School | Ames Comm | 8% | 30 | 375 |
Fellows Elementary School | Ames Comm | 5.6% | 29 | 518 |
Meeker Elementary School | Ames Comm | 6% | 22 | 365 |
Ballard High School | Ballard Comm | 2% | 11 | 553 |
Gilbert Middle School | Gilbert Comm | 2.5% | 10 | 404 |
Ballard Middle School | Ballard Comm | 1.7% | 7 | 409 |
Nevada High School | Nevada Comm | 1.4% | 7 | 503 |
Gilbert Intermediate School | Gilbert Comm | 2% | 7 | 358 |
Gilbert High School | Gilbert Comm | 1.3% | 7 | 528 |
Gilbert Elementary School | Gilbert Comm | 1.7% | 6 | 344 |
Ballard East Elementary School | Ballard Comm | 1.2% | 5 | 431 |
Roland-Story High School | Roland-Story Comm | 1.2% | 4 | 344 |
Nevada Middle School | Nevada Comm | 1% | 4 | 421 |
Collins-Maxwell Middle/High School | Collins-Maxwell Comm | 1.9% | 4 | 208 |
Central Elementary School | Nevada Comm | 0.5% | 3 | 547 |
Collins-Maxwell Elementary School | Collins-Maxwell Comm | 1.2% | 2 | 164 |
Ballard West Elementary School | Ballard Comm | 0.5% | 2 | 412 |
Roland-Story Middle School | Roland-Story Comm | 0.7% | 2 | 300 |
Colo-NESCO Middle/High School | Colo-NESCO Comm | 0.5% | 1 | 219 |
Roland-Story Elementary School | Roland-Story Comm | 0.3% | 1 | 397 |
Colo-Nesco Elementary School | Colo-NESCO Comm | 0% | 0 | 126 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE