McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Story County welcomed 11,120 students during the 2023-24 school year. Among them, multiracial students comprised 4.7% of the student body to be the fourth represented ethnicity in the county.
Among the 25 schools in the county, Ames Middle School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 74 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of multiracial Students | multiracial Students Count | Total School Enrollment |
---|---|---|---|---|
Ames Middle School | Ames Comm | 7.2% | 74 | 1,032 |
Ames High School | Ames Comm | 5.1% | 73 | 1,427 |
Edwards Elementary School | Ames Comm | 8% | 35 | 439 |
Fellows Elementary School | Ames Comm | 6.8% | 35 | 518 |
Meeker Elementary School | Ames Comm | 8.5% | 31 | 365 |
Nevada High School | Nevada Comm | 6.2% | 31 | 503 |
Sawyer Elementary School | Ames Comm | 8% | 30 | 375 |
Mitchell Elementary School | Ames Comm | 8.8% | 26 | 296 |
Central Elementary School | Nevada Comm | 4.4% | 24 | 547 |
Nevada Middle School | Nevada Comm | 5.2% | 22 | 421 |
Gilbert Elementary School | Gilbert Comm | 5.5% | 19 | 344 |
Roland-Story Middle School | Roland-Story Comm | 5% | 15 | 300 |
Gilbert Middle School | Gilbert Comm | 3.5% | 14 | 404 |
Roland-Story Elementary School | Roland-Story Comm | 3.3% | 13 | 397 |
Gilbert Intermediate School | Gilbert Comm | 3.4% | 12 | 358 |
Ballard West Elementary School | Ballard Comm | 2.4% | 10 | 412 |
Ballard East Elementary School | Ballard Comm | 2.3% | 10 | 431 |
Ballard Middle School | Ballard Comm | 2.2% | 9 | 409 |
Roland-Story High School | Roland-Story Comm | 2.3% | 8 | 344 |
Colo-NESCO Middle/High School | Colo-NESCO Comm | 2.7% | 6 | 219 |
Gilbert High School | Gilbert Comm | 1.1% | 6 | 528 |
Collins-Maxwell Middle/High School | Collins-Maxwell Comm | 2.4% | 5 | 208 |
Colo-Nesco Elementary School | Colo-NESCO Comm | 4% | 5 | 126 |
Ballard High School | Ballard Comm | 0.5% | 3 | 553 |
Collins-Maxwell Elementary School | Collins-Maxwell Comm | 1.2% | 2 | 164 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE