McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Story County welcomed 11,120 students during the 2023-24 school year. Among them, Native American students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 25 schools in the county, Gilbert High School and Ballard Middle School recorded the highest enrollment of Native American students in the 2023-24 school year, with a total of three students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Native American Students | Native American Students Count | Total School Enrollment |
---|---|---|---|---|
Gilbert High School | Gilbert Comm | 0.6% | 3 | 528 |
Ballard Middle School | Ballard Comm | 0.7% | 3 | 409 |
Ames High School | Ames Comm | 0.1% | 2 | 1,427 |
Roland-Story Elementary School | Roland-Story Comm | 0.5% | 2 | 397 |
Fellows Elementary School | Ames Comm | 0.4% | 2 | 518 |
Roland-Story Middle School | Roland-Story Comm | 0.3% | 1 | 300 |
Nevada Middle School | Nevada Comm | 0.2% | 1 | 421 |
Ames Middle School | Ames Comm | 0.1% | 1 | 1,032 |
Roland-Story High School | Roland-Story Comm | 0% | 0 | 344 |
Edwards Elementary School | Ames Comm | 0% | 0 | 439 |
Meeker Elementary School | Ames Comm | 0% | 0 | 365 |
Nevada High School | Nevada Comm | 0% | 0 | 503 |
Central Elementary School | Nevada Comm | 0% | 0 | 547 |
Gilbert Middle School | Gilbert Comm | 0% | 0 | 404 |
Gilbert Intermediate School | Gilbert Comm | 0% | 0 | 358 |
Mitchell Elementary School | Ames Comm | 0% | 0 | 296 |
Gilbert Elementary School | Gilbert Comm | 0% | 0 | 344 |
Colo-NESCO Middle/High School | Colo-NESCO Comm | 0% | 0 | 219 |
Colo-Nesco Elementary School | Colo-NESCO Comm | 0% | 0 | 126 |
Collins-Maxwell Middle/High School | Collins-Maxwell Comm | 0% | 0 | 208 |
Collins-Maxwell Elementary School | Collins-Maxwell Comm | 0% | 0 | 164 |
Ballard West Elementary School | Ballard Comm | 0% | 0 | 412 |
Sawyer Elementary School | Ames Comm | 0% | 0 | 375 |
Ballard High School | Ballard Comm | 0% | 0 | 553 |
Ballard East Elementary School | Ballard Comm | 0% | 0 | 431 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE